<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inot - Andreea &#187; Michael Phelps</title>
	<atom:link href="http://andreea.1as.biz/1/inot/news/michael-phelps/feed" rel="self" type="application/rss+xml" />
	<link>http://andreea.1as.biz/1/inot</link>
	<description>Swimming News - copii, inot, antrenamente, antrenori, competitii</description>
	<lastBuildDate>Sun, 30 Oct 2011 20:25:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phelps sufera prima infrangere anul acesta</title>
		<link>http://andreea.1as.biz/1/inot/2009/05/phelps-sufera-prima-infrangere-anul-acesta</link>
		<comments>http://andreea.1as.biz/1/inot/2009/05/phelps-sufera-prima-infrangere-anul-acesta#comments</comments>
		<pubDate>Sun, 17 May 2009 19:34:54 +0000</pubDate>
		<dc:creator>andreea</dc:creator>
				<category><![CDATA[andreea]]></category>
		<category><![CDATA[Aaron Piersol]]></category>
		<category><![CDATA[concurs]]></category>
		<category><![CDATA[inot]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[recordmen  mondial]]></category>

		<guid isPermaLink="false">http://andreea.1as.biz/1/inot/?p=201</guid>
		<description><![CDATA[Phelps sufera prima infrangere anul acesta 
 
CHARLOTTE, North Carolina (AFP) –  Michael Phelps, starul echipei de natatie a SUA,  a suferit prima sa infrangere intr-o cursa de campionat, sosind dupa Aaron Piersol in finala de 100M spate de la Charlotte UltraSwim. 
 
Aaron Piersol, dublu campion olimpic la 100M spate si recordmen  mondial in aceasta proba, a castigat cu 53:32, departe de recordul sau mondial de 52:54, urmat de <a href="http://andreea.1as.biz/1/inot/2009/05/phelps-sufera-prima-infrangere-anul-acesta">Citeste tot</a>]]></description>
		<wfw:commentRss>http://andreea.1as.biz/1/inot/2009/05/phelps-sufera-prima-infrangere-anul-acesta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michael Phelps si Rajat Mittal &#8211; Analyzing the Dolphin Kick of Top Olympic Competitors</title>
		<link>http://andreea.1as.biz/1/inot/2008/08/michael-phelps-rajat-mittal-analyzing-the-dolphin-kick-of-top-olympic-competitors</link>
		<comments>http://andreea.1as.biz/1/inot/2008/08/michael-phelps-rajat-mittal-analyzing-the-dolphin-kick-of-top-olympic-competitors#comments</comments>
		<pubDate>Thu, 21 Aug 2008 08:45:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[andreea]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin kick]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[George Washington University]]></category>
		<category><![CDATA[inot]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[olimpiada]]></category>
		<category><![CDATA[sport performanta]]></category>
		<category><![CDATA[Universitatea George Washington]]></category>

		<guid isPermaLink="false">http://andreea.1as.biz/1/inot/?p=74</guid>
		<description><![CDATA[Michael Phelps si Rajat Mittal. Sau ce inseamna talent+tehnica.... spatiala! ;) Se vorbeste peste tot de 12.0000 de calorii, despre mancare, dieta etc. Foarte putin despre grupul de cercetatori de la Universitatea George Washington, Flow Simulation and Analysis Group Lab ! <a href="http://andreea.1as.biz/1/inot/2008/08/michael-phelps-rajat-mittal-analyzing-the-dolphin-kick-of-top-olympic-competitors">Citeste tot</a>]]></description>
		<wfw:commentRss>http://andreea.1as.biz/1/inot/2008/08/michael-phelps-rajat-mittal-analyzing-the-dolphin-kick-of-top-olympic-competitors/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

